Which promotional effort has been the most effective one for your Etsy shop?
| My own blog | 27 (4.85%) | |
| Blogging on others' blogs | 6 (1.08%) | |
| Social networking sites such as Twitter, MySpace, Facebook | 56 (10.05%) | |
| Etsy Forums | 101 (18.13%) | |
| Etsy Chat | 13 (2.33%) | |
| Relisting an item often | 70 (12.57%) | |
| Paid advertising | 11 (1.97%) | |
| I do more than 1 of the above and don't know which one is more effective | 206 (36.98%) | |
| I do more than 1 of the above and they are equally effective | 33 (5.92%) | |
| I do no promotion | 18 (3.23%) | |
| I do a form of promotion not listed above | 16 (2.87%) |
Total votes: 557